Department Activities
Value Addition Program
| Sr.No | Academic Year | Semester | Title | Class | Date | No. of Students |
|---|---|---|---|---|---|---|
| 1 | 2025-26 | Second | Total Station and DGPS | SY | 13/02/2026 to 17/02/2026 | 28 |
| 2 | 2025-26 | First | 3Ds Max | TY | 15/09/2025-20/9/2025 | 36 |
| 3 | 2025-26 | First | STAAD Pro | Btech | 18/8/2025-23/8/2025 | 38 |
| 4 | 2024-25 | Second | 3Ds Max | TY | 03/02/2025 to 08/02/2025 | 40 |
| 5 | 2024-25 | Second | Introduction to Autocad | SY | 12/12/2024 to 18/12/2024 | 40 |
| 6 | 2024-25 | First | AutoCAD 2D -3D | TY | 26/08/2024 to 31/08/2024 | 37 |
| 7 | 2024-25 | First | 3Ds Max | Btech | 18/09/2024 to 24/09/2024 | 23 |
| 8 | 2024-25 | First | STAAD Pro | Btech | 18/09/2024 to 24/09/2024 | 23 |
| 9 | 2023-24 | Second | Introduction to total Station | SY | 24/04/2024 to 27/04/2024 | 40 |
| 10 | 2023-24 | Second | Revit-Architecture | SY | 06/03/2024 to 14/03/2024 | 24 |
| 11 | 2023-24 | First | Building Information Modelling | TY | 19/10/2023 to 25/10/2023 | 59 |
Industrial Visit
| Sr.No | Academic Year | Semester | Title | Class | Date | No. of Students |
|---|---|---|---|---|---|---|
| 1 | 2025-26 | Second | Water treatment plant of 54 MLD,Ichalkaranji | TY | 25/8/2025 | 36 |
| 2 | 2025-26 | First | Solid Waste Treatment Plant | TY | 25/8/2025 | 36 |
| 3 | 2025-26 | First | International School Ghosarwad | SY | 08.09.2025 | 28 |
| 4 | 2025-26 | First | Duplex Residential Bunglow, | SY | 3/11/2025 | 28 |
| 5 | 2025-26 | First | Drx RMC plant | SY | 14/11/2025 | 28 |
| 7 | 2025-26 | Second | Mhaishal Takari Pump house | TY | 24/12/2025 | 36 |
| 8 | 2024-25 | First | Raingauge station at Jainapur | TY,SY | 12.08.2024 | 76 |
| 9 | 2024-25 | First | Slab reinforcement detailing | SY | 23/09/2024 | 36 |
| 10 | 2024-25 | First | Foundation detailing | Btech | 24/09/2024 | 68 |
| 11 | 2024-25 | First | Water treatment plant of 54 MLD,Ichalkaranji Water tank construction of 12 MLD ,Ichalkaranji Solid waste treatment plant ,Ichalkaranji | TY | 26/09/2024 | 40 |
| 12 | 2024-25 | Second | Drone survey,Nadives Ichalkaranji | TY,SY | 26.12.2024 | 75 |
| 13 | 2024-25 | Second | Septic tank Survey,Kolhapur | TY | 11.01.2025 | 40 |
| 14 | 2024-25 | Second | DRX RMC plant ,Nimshirgaon | Btech | 10.03.2025 | 35 |
| 15 | 2024-25 | Second | Rainguage Station ,Varnali sangli | TY | 10.03.2025 | 38 |
| 16 | 2024-25 | Second | Matru consultant,residential building,Tardal | TY | 05.04.2025 | 40 |
| 17 | 2024-25 | Second | Kalmavadi dam,Radhangari | TY | 17.04.2025 | 40 |
Guest Lecture Program
| Sr.No | Academic Year | Semester | Title | Class | Date | No. of Students |
|---|---|---|---|---|---|---|
| 1 | 2025-26 | First | Box Culvert Design workshop using MIDAS Civil | TY and Btech | 21/7/2025 | 70 |
| 2 | 2025-26 | First | Introduction of STAAD Pro software | Btech | 08-09-2025 | 40 |
| 3 | 2025-26 | First | Introduction to Civil softwares | TY | 23/08/2025 | 36 |
| 4 | 2024-25 | Second | Entrepreneurship Opportunities | sy | 28/12/2024 | 37 |
| 5 | 2024-25 | Second | Entrepreneurship Awareness Program | TY | 28/12/2024 | 40 |
| 6 | 2024-25 | Second | Road Safety Awareness | SY | 17/1/2025 | 37 |
| 7 | 2024-25 | Second | Career opportunities in civil software's | TY,SY | 20/1/2025 | 70 |
| 8 | 2024-25 | Second | Entrepreneurship & IPR (One Day Workshop) | TY,SY | 30/01/2025 | 70 |
| 9 | 2024-25 | Second | Green Building Movement in India | SY | 31/01/2025 | 37 |
| 10 | 2024-25 | Second | Water conservation awareness | SY | 02-04-2025 | 37 |
| 11 | 2024-25 | Second | Future career opporutinities in USA | TY,SY | 14/02/2025 | 70 |
| 12 | 2024-25 | Second | Recent Trends in Civil Engineering | TY,SY | 26/03/2025 | 70 |
| 13 | 2024-25 | First | Contract and Tenders | TY | 25-10-2024 | 40 |
| 14 | 2024-25 | First | career opportunities in civil engineering | SY and Btech | 05-10-2024 | 80 |
| 15 | 2024-25 | First | Introduction to design | SY and Btech | 23-9-2024 | 105 |
| 16 | 2024-25 | First | Introduction to civil engineering software's | Btech | 26-8-2024 | 70 |
| 17 | 2024-25 | First | Basics of Environmental Engineering and Career Opportunities | TY,SY | 22-7-2024 | 50 |
AY-2022-23
Patent
| Sr.No | Document Title | Download PDF |
|---|---|---|
| 1 | Patent 1 | click here |
| 2 | Patent 2 | Click Here |
| 3 | Patent 3 | Click Here |
| 4 | Patent 4 | Click Here |
Book Publications
| Sr. No. | Name of Author | Title | Year of Publication | ISBN Number | Name of Publisher |
|---|---|---|---|---|---|
| 1 | MS.A.D.Ware | Highway geometry Design | 2024 | ISBN NO : 978-93-6132-206-8 | Scientific International Publishing House(SIPH) |
| 2 | MR.A.B.Jadhav | Fundamentals of Geotech and ground engineering | 2024 | ISBN NO: 978-93-6132-740-7 | Scientific International Publishing House(SIPH) |
| 3 | Mrs.S.A.Patil | Constructional Planning and Management | 2024 | ISBN NO: 978-93-5757-894-3 | Scientific International Publishing House(SIPH) |
| 4 | Dr.Maloth Naresh | Fundamentals Geotech and Ground Engineering | 2025 | 978-93-5762-781-8 | Scientific International Publishing House(SIPH) |
| 5 | MR.A.B.Jadhav | Remote sensing and GIS | 2025 | 978-93-5762-375-9 | Alpha international publication |
Paper Published
| Sr.No | Author | Document Title | Name of Journal | DOI Number | Year | Link |
|---|---|---|---|---|---|---|
| 1 | Maloth Naresh, Maloth Ramesh, Ashish Balavant Jadhav | Optimized SVM-based model for health monitoring of joints in a multi-story 3D steel frame structure | Asian Journal of Civil Engineering | https://doi.org/10.1007/s42107-025-01293-z | Mar-25 | https://doi.org/10.1007/s42107-025-01293-z |
| 2 | Maloth Naresh, Ashish Balavant Jadhav, Yogesh S Patil | A combined CNN-LSTM-based technique for joint damage detection in steel frame structures | Asian Journal of Civil Engineering | https://doi.org/10.1007/s42107-025-01315-w | Mar-25 | https://doi.org/10.1007/s42107-025-01315-w |
| 3 | Priyanka Powar, Vinod Nejkar, Pooja Patil and Vinayak Naik* | Dairy Wastewater Treatment with Rotating Biological Cntractoras Secondary unit and use of treated effluent | E3s Web of conference | https://doi.org/10.1051/e3sconf/202340501006 | 2023 | https://doi.org/10.1051/e3sconf/202340501006 |
Faculty Development Program
| Sr. No. | Name of Faculty | Title | Academic Year | Duration |
|---|---|---|---|---|
| 1 | Mr.S.S.Yadav | GIS and Remote Sensing Application in Civil Engineering for Sustainable Energy and Climate Management | 2024-25 | 20/01/2025-25/01/2025 |
| 2 | Mrs.M.V.Sabale | Structural Audits and Non destructive testing of Buildings | 2024-25 | 13/1/2025 - 17/01/2025 |
| 3 | All Faculties | Urban Development of Smart cities and Mobility | 2024-25 | 30/12/2024 04/01/2025 |
| 4 | Ms. P. R. Patil | Smart and sustainable Transportation system-A need of developing countries | 2024-25 | 10/03/2025-14/03/2025 |
| 5 | Mr.A.A.Hosurkar | GIS and Remote Sensing Application in Civil Engineering for Sustainable Energy and Climate Management | 2024-25 | 20/01/2025-25/01/2025 |
| 6 | Mr.A.A.Hosurkar | Integrating Disaster Management with Resilient Structural Engineering: New Horizons | 2024-25 | 13/01/2025 - 18/01/2025 |
| 7 | Mrs.S.A.Patil | Localized Sustainable Development | 2024-25 | 07/10/2024 - 11/10/2024 |
| 8 | Mrs.P.O.Shirole | Repairs and rehabilitation of structures | 2024-25 | 05/11/2024 - 09/11/2024 |
| 9 | All Faculties | Design of Ballasted Railway Track: Current Practices and New Development | 2023-24 | 03/07/2023 - 07/07/2023 |
| 10 | All Faculties | Advanced Software’s in Civil Engineering | 2023-24 | 26/12/2023 - 30/12/2023 |
| 11 | Mrs.S.A.Patil | Integrated Waste Management for a Smart City | 2023-24 | July- Oct 2023 |
| 12 | Ms. A. D. Ware | Integrated Waste Management for a Smart City | 2023-24 | July- Oct 2023 |
| 13 | All Faculties | Industry –Academia synergy in Disaster management and Resilient Infrastructure for Advancing sustainable Development | 2025-26 | 22/12/2025 to 27/12/2025 |
| 14 | Dr.Naresh Maloth | Artificial Inteligence in Multidisciplinery Research | 2025-26 | 15/12/2025 to 21/12/2025 |
| 15 | Ms. A. D. Ware | Smart Materials and Technologies for durable Structures | 2025-26 | 15/09/2025 to 19/09/2025 |
| 16 | Ms. P. T. Powar | Wastewater Treatment and Recycling | 2025-26 | NPTEL FDP |
| 17 | Mrs.M.V.Sabale | Municiple Solid Waste Management | 2025-26 | NPTEL FDP |
NPTEL Courses
| Sr. No. | Name of Faculty | Course | Academic Year |
|---|---|---|---|
| 1 | Mr. Y. S. Patil | Building Materials as a Cornerstone to Sustainability | 2025-26 |
| 2 | Mr.A.A.Hosurkar | Building Materials as a Cornerstone to Sustainability | 2025-26 |
| 3 | Mrs.M.V.Sabale | Municipal solid waste management | 2025-26 |
| 4 | Ms. P. T. Powar | Wastewater Treatment and Recycling | 2025-26 |
| 5 | Ms. A. D. Ware | Admixtures and Special Concretes | 2025-26 |