Department Activities
DEPARTMENT OF CIVIL ENGINEERING | |||||||
---|---|---|---|---|---|---|---|
Value Addition Program ( VAP) | |||||||
Sr. No. | Year | Name of Program | Class | No of Students | Expert Name | Duration | |
1 | 2024-25 | Introduction To AutoCAD | SY | 35 | IGTR Trainer | 12/12/2024 to 18/12/2024 | |
2 | 3Ds MAX | TY | 42 | IGTR Trainer | 03/02/2025 to 08/02/2024 | ||
3 | STADD pro | Btech | 33 | IGTR Trainer | 18/09/2024 to 24/09/2024 | ||
4 | 3DS MAx | Btech | 34 | IGTR Trainer | 18/09/2024 to 24/09/2024 | ||
5 | Auto CAD 2D & 3D | TY | 40 | Mr. Prthviraj Patil | 26/08/2024 to 31/08/2024 | ||
1 | 2023-24 | Introduction to total Station | SY | 40 | IGTR Trainer | 24/04/2024 to 27/04/2024 | |
2 | Building Information Modelling | TY | 59 | Mr. Dhaval Bagwade | 19/10/2023 to 25/10/2023 | ||
3 | Revit-Architecture | SY | 24 | IGTR Trainer | 06/03/2024 to 14/03/2024 | ||
1 | 2022-23 | Remote Sensing & QGIS | Btech | 40 | Mr. Salim Shaikh | 21/11/2022 to 26/11/2022 | |
2 | Building Information Modelling | TY | 125 | Mr. Dhaval Bagwade | 04/04/2023 to 11/04/2023 | ||
3 | DGPS & Total Station | SY | 75 | Mr. Abhijit Chavan | 12/04/2023 to 19/04/2023 | ||
1 | 2021-22 | STAAD Pro | TY | 51 | Mr. Y. N. Randive | 04/10/2021 to 9/10/2021 | |
2 | Python Programming | SY | 46 | TCS Trainer | 03/01/2022 to 27/01/2022 |
AY-2015-16 | ||||
---|---|---|---|---|
Sr.No. | Guest Lecture | Date | Expert | Class |
1 | Lecture on 'Interview Techniques' | 21/7/2015 | Mr.Hemant Jain | BE |
2 | Lecture on 'Technical influences In Structural Masonary' | 31/7/2015 | Dr.S.K. Gumaste | ALL |
3 | Lecture on 'Ethics in Engineering' | 5/9/2015 | Prof. M.S.M. Ali | SE |
Sr.No. | Guest Lecture | Date | Expert | Class |
4 | Lecture on 'Lake Tapping' | 4/2/2016 | Mr. C.R.Khopade | ALL |
5 | Seminar on 'Recent carrier oportunities' | 10/2/2016 | Mr. Sameer Alore | ALL |
6 | Lecture on 'Types of construction chemicals used in Civil Engg. | 24/2/2016 | Mr. M. Walekar | ALL |
7 | Lecture on 'Ethical issues in Engineering Economics Analysis' | 10/3/2016 | Mr. Amol Sawant | ALL |
AY-2016-17 | ||||
Sr.No. | Guest Lecture | Date | Expert | Class |
1 | Lecture on 'Uses of Software in Estimation" | 25/7/2016 | Mr. Ashwin Jog | BE |
2 | Lecture on 'Use of Auto Steel & Auto Scan Software in Estimation of Material" | 5/8/2016 | Mr. Prashant Kavishwar | SE |
3 | Lecture on 'Disaster Management" | 5/9/2016 | Mr. Arjun Koli | SE |
4 | Lecture on"Success Engineering" | 9/9/2016 | Mr. Sandeep Patil | ALL |
5 | Lecture on "Existing Building on Base Isolation"-Case Study | 4/10/2016 | Mr.B. B. Sawant | TE |
Sr.No. | Guest Lecture | Date | Expert | Class |
6 | Lecture on 'Uses of Software in Estimation" | 16/2/2017 | Ms. Akshata Kothale | BE |
AY-2017-18 | ||||
Sr.No. | Guest Lecture | Date | Expert | Class |
1 | Expert Lecture on"Gate Examination' | 6/7/2017 | Dr. Sneha Dharnaik | All |
2 | Expert Lecture on"Sustainable Development" | 22/07/2017 | Mr. M. H. Mota | All |
3 | Expert Lecture on " Engineering Ethics" | 29/07/2017 | Mr. M. H. Mota | All |
4 | Expert Lecture on "Motivation for Engineers" | 19/9/2017 | Mr. Indrajit Deshmukh | All |
Sr.No. | Guest Lecture | Date | Expert | Class |
5 | Awareness Session on Stress Management | 23/1/2018 | Dr. Sachin Shedbale | All |
6 | Session on A Financial Literecy Program for UG students | 27/1/2018 | Mr. Mahesh Khawat | All |
7 | Awareness Session on BIM Software | 30/1/2018 | Mr. Anil Ghaste | BE |
8 | Lecture on Treatment Regarding Snakes | 31/1/2018 | Mr. Digvijay Kitture | SE |
9 | Lecture on Remote Sensing & GIS | 5/2/2018 | Mr. S.V.Pathare | All |
10 | Lecture on Be Employable:Why We Fail? | 8/2/2018 | Mr. Samir Alore | All |
AY-2018-19 | ||||
Sr.No. | Guest Lecture | Date | Expert | Class |
1 | Preparation of Competitive Examinations | 21/08/2018 | Mr. S. B. Kumbhar | All |
2 | Opportunity for Civil Engineers in Climate Change, Sustainability and Responsible Investment Era… | 25/08/2018 | Mr. Mangesh Gupte | SE,TE |
3 | Awareness to Cyber Crime | 28/08/2018 | Mr. R.A. Patil | All |
4 | Developing Entrepreneurial Mindset | 30/08/2018 | Mr. Vinay Magdum | All |
5 | Introduction to Biology in Engineering | 08/09/2018 | Prof. M.S.M. Ali | SE |
6 | Awareness to Design Competition on Auto Cad | 25/09/2018 | Mr. Dhaval Bagavade | BE |
AY-2019-20 | ||||
Sr.No. | Guest Lecture | Date | Expert | Class |
7 | Business Opurtunities in Extreme Future | 26/12/2019 | Mr. Amit Bhide | TE |
8 | Opportunities and Recent Scenario of Our Country in Space Research | 27/12/2019 | Mr. M.V.Dhakane | TE,BE |
9 | Adavance in Concrete Technology and Research | 07/01/2019 | Dr.M.C.Nataraja | All |
10 | Start Up Talk on Idea Generation | 16/01/2019 | Mr. Sachin Kumbhoje | TE |
11 | Steel Detailing Software | 24/01/2019 | Mr. Dhanaji Yadav | BE |
12 | Entrepreneurship Development | 12/02/2019 | Mr. Ravindra Khaire | SE |
Sr.No. | Guest Lecture | Date | Expert | Class |
1 | Introduction to GIS,GPS and Remote Sensing | 09/09/2019 | Mr.Abhijit Patil | SY,TY |
2 | New Technologies and Industry Readness | 23/10/2019 | Mr.Swapnil Chavan | SY |
Sr.No. | Guest Lecture | Date | Expert | Class |
1 | Role of an Engineer in Conservation and Protection of Environment Through Sustainable Engineering | 12/02/2020 | Prof. M.S.M. Ali | SY |
2 | Lecture on Competitive Exam Study Techniques and its Opportunities | 12/02/2020 | Mr.Vaibhav Srivastav | TY |
3 | Lecture on Financial Literecy | 15/02/2020 | Mr.Yogesh S.Neje | SY |
4 | Guidenance of Higher Education | 4/3/2020 | Mr. Ashok Oak | BE |
AY-2020-21 | ||||
Sr.No. | Guest Lecture | Date | Expert | Class |
1 | Problems in construction field | 25/11/2020 | Mr.Girish Ghugare | All |
2 | Introduction and overview of GRE exam | 27/11/2020 | Mr.Vishal D. Sabale | All |
3 | Economics for Engineers | 12/11/2020 | Mr. Baburao Jadhav | All |
4 | Economics for Engineers | 22/12/2020 | Mr. Baburao Jadhav | All |
Semester-II | ||||
1 | Role of Research & Communication in Engineer's Life | 5/4/2021 | Mr.Pranat Jain | SY |
2 | GATE way to Success | 30/04/2021 | Mr.Abhishek Barve | All |
3 | Kick-off to Construction of Residential Project | 6/5/2021 | Mr. Govind Gaibi | SY & B.Tech |
4 | Career in Civil Engineeing Softwares | 2/6/2021 | Mr. Dhaval Bagawade | All |
AY-2021-22 | ||||
Sr.No. | Guest Lecture | Date | Guest Name | Class |
1 | Preparation for GATE 2022 | 12/10/2021 | Mr.Sachin Nikam | TY |
2 | Career opportunities in construction, Real, Estate, Infrastructure & Engineering project management | 25/10/2021 | Mr. Arun Chandramohan | All |
3 | CV preparation and personality development | 12/11/2021 | Mr. Dhaval Bagawade | TY |
4 | Career opportunities to civil engineering students using softwares | 08/12/2021 | Mr. Ahinshu Ghosh & Ms. Komal Patro | B.Tech |
Sr.No. | Guest Lecture | Date | Guest Name | Class |
1 | Resume Building and Interview Preparation | 25/03/2022 | Ms. Asefa Vijay Kumar | TY |
2 | Career opportunities in Banking Sector | 11/04/2022 | Mr. Swapnil Tambekar | TY |
3 | Building planning byelaws and regulations as per SP-7 | 16/04/2022 | Mr. Subhash Deshpande | SY,TY |
4 | Future Scope for Civil Engineering Students In MPSC Class 1 Jobs & Other Government Sector | 19/04/2022 | Mr.Abhishek Dhamankar | SY,TY |
5 | Structural retrofitting using smart materials | 11/05/2022 | Dr.Raj Suhail | SY,TY |
6 | Importance of Higher Studies, Scientific and core jobs | 17/05/2022 | Unacademy | SY,TY |
7 | Introduction to GIS - The way Forward | 18/05/2022 | Salim Shaikh | SY,TY |
8 | Career opportunities in Industrial Sector | 21/05/2022 | Rahul Bhosale | SY,TY |
9 | Plumbing systems and ventilation | 31/05/2022 | Prasad shinde | TY |
AY-2022-23
SEM- I | |||||
Sr. No. | Topic for Expert Talk | Date of Expert Talk | Expert Name & Designation | Class | |
1 | sustainable concrete mix design | 10/09/2022 | VIT channai | TY | |
2 | Career Guidance | 10/9/2022 | Mr.Vitrag Shah, RS Labs, Pune | TY | |
3 | Renovation of old temple | 15/09/2022 | Mr. Kiran kamaldani, designer and conservation expert, Pune | SY , TY, Btech | |
4 | Interview and HR technical skill | 1709/2022 | Mr. Sharad Bharadia, Hexaware | Btech | |
5 | how to get government jobs as per education level | 3/10/2022 TO 6/10/2022 | Mr. Vishnu Bhosale, Edu Genius academy, Kolhapur | SY , TY, Btech | |
6 | Career in Abroad | 16/11/2022 | Mr. Salil Rajguru (Path Seeds Global Education) | TY | |
7 | Civil NDT | 21/11/2022 | Mr. Saiprasad Gaionkar (Quality manager, Mumbai) | SY , Btech | |
8 | Civil Internships | 5/12/2022 | Mr. Vivek Borate (Chief mentor, Know How, pune) | SY, Btech | |
SEM- II | |||||
Sr. No. | Topic for Expert Talk | Date of Expert Talk | Expert Name & Designation | Class | |
1 | Town planning and BPMS System | 21/01/2023 | Mr. Nitinji Desai (Assistant Town planner, Ichalkaranji Municipal Corporation) | TY | |
2 | Training on 4M Management | 30/01/2023 | Mr. Rahul patil (Management Representative, Rohit Engineers, kolhapur) | TY | |
3 | Aluminium formwork | 8/2/2023 | Mr. Parag Joshi (Project Engineer, Purvankara Ltd) | TY | |
4 | Importance of civil software’s and Internship | 23/2/2023 | Mr. Pranav Bhandwalkar (Civil Engineering software Academy, Kolhapur) | SY , TY | |
5 | Soft computing techniques and career opportunities | 13/3/2023 | Mr. Dhaval Bagawade (Business head of info Grow, Kolhapur) | SY | |
6 | Food is Medicine | 8/4/2023 | Mrs. Manisha Anbupe | TY | |
7 | Introduction to CAD and its application in various fields | 17/4/2023 | Mr. Nikhil pattanshetti | SY | |
8 | Transportation Engineering and Road construction | 9/5/2023 | Mr. Sanjiv Vohra | SY | |
AY-2023-24 | |||||
Sr. No. | Topic for Expert Talk | Date of Expert Talk | Expert Name & Designation | Class | |
1 | Introduction to GIS and RS | Mr. Rahul Bhosale, Sr, GIS Engineer, Seermaps Technologies, Pune | 4/8/2023 | BTech | |
2 | Machine Learning In Civil Engineernig | Dr. R. V. Raikar, Professor, KLE Technology, University, Belagavi. | 11/8/2023 | BTech | |
3 | Stress Management | Mr. Ajinkya Nitin Godase, psychotherapist, Ichalkaranji | 5/9/2023 | BTech, TY and SY | |
4 | Misile Coating | Mr. Sandeep Sole, Mumbai | 15/09/2023 | BTech, TY and SY | |
5 | Environmental Science | Mr. B. R. Bagane | 29/09/2023 | TY and SY | |
6 | GIS | Dr. Purandara B. K. Retired Seintist G, National Hydrology Department, India | 11/9/2023 | BTech | |
7 | Tenders | Mr. Satish Tambvekar, Director, Srujana Design Association, Wakad, Pune | 4/12/2023 | SY | |
SEM-II | |||||
Sr. No. | Topic for Expert Talk | Expert Name & Designation | Date of Expert Talk | Class | No.of Beneficiaries |
1 | Practical approach towards professional career | Mr. Amol Mohan Chavan | 23/01/2024 | TY | 75 |
2 | Career Guidance | Prof Abhay Kelkar, Shri Mahalaxmi Academy, kolhapur | 25/01/2024 | TY | 75 |
3 | Advance software in civil engineering | Ms. Neeta Kamble consultant enginner, IGTR, Kolhapur | 1/2/2024 | TY | 75 |
4 | Revet Architectur and Total station | Ms. Neeta Kamble consultant enginner, IGTR, Kolhapur | 2/2/2024 | SY | 40 |
5 | Industrial Health and Safety | Dr. santosh Nibalkar, Morya Multi speciality Hospital, Kolhapur | 9/2/2024 | SY and TY | 115 |
6 | Financial Well Being | Mr. Deepak Rameshan, Certified Financial Planner, Sushil Finance, Mumbai. | 24/02/2024 | TY | 70 |
7 | Introduction to Intellectual Property Rights | Mr. Anand B. Tapase Assistant professor, KBP, satara | 24/02/2024 | SY | 40 |
Industrial Visit Summary AY 2021-22 | ||||
Sr. No. | Subject | Visit Location | Class | Date |
1 | NDT testing | SIT science and commerce college | SY All | 14.06.2022 |
2 | Drx RMC plant | Ichalkaranji | SY All | 3.06.2022 |
3 | Waste water treatment plant | Ichalkaranji Municipal Corporation,Ichalkaranji | TY All | 28.05.2022 |
4 | Water treatment plant | Ichalkaranji Municipal Corporation,Ichalkaranji | SY & TY All | 27.05.2022 |
5 | Veduta Indobuildcon | Ichalkaranji | TY All | 11.05.2022 |
6 | VASTU 2022 | KPT ground ,Ichalkaranji | TY All | 30.04.2022 |
Industrial Visit Summary AY 2022-23 | ||||
SEM V | ||||
Sr. No. | Subject | Visit Location | Class | Date |
1 | Rain gauge station | Varnali ,sangli | BtechAll | 29thsept2022 |
2 | Water treatment plant | Ichalkaranji Municipal Corporation,Ichalkaranji | TY All | 4th Oct 2022 |
3 | Renovation of building | SIT Ayurved hospital and college,yadrav | TY All | 12th Oct 2022 |
4 | Common Effluent Treatment plant | Ichalkaranji Municipal Corporation,Ichalkaranji | TY All,SY | 15th Oct 2022 |
5 | Kolhapur Airport visit | Ujalaivadi Kolhapur | BtechAll | 4th Nov 2022 |
TY All | 7th Nov 2022 | |||
6 | Sewage Treatment Plant | 100 ftroad,Sangli | TY All | 11thNov 2022 |
7 | Fortune Suffire site | Ichalkaranji | SY | 8th Dec 2022 |
Industrial Visit Summary AY 2022-23 | ||||
SEM VI | ||||
Sr. No. | Subject | Visit Location | Class | Date |
1 | SharadSahakariSakharKarkhana | Narande | TY All | 27thJan2023 |
2 | Ambika construction site | Ichalkaranji | TY &SYAll | 24thFeb 2023 |
3 | Rain gauge Station | Varnali ,Sangli | TY &SYAll | 28thFeb 2023 |
4 | RMC plant | Nimshirgaon | SY All | 18th April 2023 |
5 | M.E.R.I | Nashik | TY All | 20 th April 2023 |
6 | Samrudhi mahamarg | Nashik | TY All | 21 st April 2023 |
7 | Flyover construction | Nashik | TY All | 21 st April 2023 |
8 | Parshwanath process Ltd | Borgaon | SY All | 12 th May 2023 |
9 | R.P.patil cement pipe site | Borgaon | SY All | 12 th May 2023 |
Summary Sheet of Industrial Visit AY-2023-24 | ||||
| Sem-I | |||
Sr. No. | Name & Address of Organization | Class | Date | % Attendance |
1 | SIT new building,SITCOE College,Ichalkaranji | Btech,TY | 28.08.2023 | 95 |
2 | Solid Waste treatment plant,Ichalkaranji Municipal Corporation ,Ichalkaranji | TY | 4.09.2023 | 85 |
3 | Water treatment plant, Ichalkaranji Municipal Corporation ,Ichalkaranji | TY | 7.10.2023 | 85 |
4 | Common Effluent Treatment plant, Ichalkaranji Municipal Corporation | TY | 7.10.2023 | 85 |
5 | Elavated Storage Reservoir, Ichalkaranji Municipal Corporation | TY | 7.10.2023 | 85 |
6 | Elixa park, Shahupuri,Kolhapur | Btech,SY | 9.10.2023 | 90 |
7 | Nilesh patil developers,Kolhapur | Btech,SY | 9.10.2023 | 90 |
8 | Sewage Treatment Plant,100FT road,Sangli | TY,SY | 2.11.2023 | 80 |
| Sem-II | |||
Sr. No. | Name & Address of Organization | Class | Date | % Attendance |
1 | Pile foundation construction site,Aadinath society,Ichalkaranji | TY,SY | 7.02.2023 | 90 |
2 | Isolated footing construction site,Sahkar nagar,Ichalkaranji | TY,SY | 7.02.2023 | 90 |
Patent
Sr.No | Document Title | Download PDF |
---|---|---|
1 | Patent 1 | click here |
2 | Patent 2 | Click Here |
3 | Patent 3 | Click Here |
4 | Patent 4 | Click Here |
Book Publications
Sr. No | Name of Author | Publication | Journal | ISBN | |
Number | |||||
1 | Mrs.S.A.Patil | Constructional Planning and Management | Scientific International Publishing House(SIPH) | ISBN NO: 978-93-5757-894-3 |
Paper Published
Sr.No | Document Title | Download PDF |
---|
Paper publication 2021-22 | ||||||
Sr. No | Name of Author | Publication | Journal | ISSN | ||
Number | ||||||
1 | 1. Dr.V.K.Naik | Hydro chemical analysis of ground water for irrigation and drinking purpose in Kolhapur Maharashtra region, India | The Asian review of civil Engineering | ISSN:2249-6203 Vol No.10 | ||
2. Mrs.M.V.Sabale | ||||||
3. Mr.Y.S.Patil | ||||||
4. Mr.Y.U.Kulkarni | ||||||
2 | 1. Ms.P.T.Powar | Rotating Biological Contractor as Secondary Treatment for Dairy Wastewater | Journal of Environmental Science and Engineering | ISSN 0367-827 X Volume 63 No.2 | ||
2. Mr.V.R.Nejkar | ||||||
3. Mr.A.B.Jadhav | ||||||
4. Dr.V.K.Naik | ||||||
2 | 1.Rutuja .S. Kutwade. | International Research Journal of Engineering and Technology .(IRJET) | e-ISSN:-2395-0056 | |||
2.Rutvik .S.Kutwade . | Design of RCC Beam By using C Programming. | p-ISSN:- 2395-0072 | ||||
3.Rohan.A. Chougule. | ||||||
4.Yogesh.S.Patil. | ||||||
3 | 1.Shreya S. Patil, | An Experimental Study of Retrofitting and Re-Strengthening of a Member | International Research Journal of Engineering and Technology .(IRJET) | e-ISSN:-2395-0056 | ||
2.Shrutika D. Gawade , | p-ISSN:- 2395-0072 | |||||
3.Mansi. P.Vasudev, | ||||||
4.Yogesh S. Patil. | ||||||
4 | 1.Shoaib S. Bedakale , | Study of Solid Waste Management Using Geospatial Tools For Ichaljkarnji City. | International Research Journal of Engineering and Technology .(IRJET | e-ISSN:-2395-0056 | ||
2.ShakeerR.Shirdhone , | p-ISSN:- 2395-0072 | |||||
3.Nikhil R. Mane | ||||||
5 | 1.Gopika D. Gadvil, | Planning of Sustainable Town | International Research Journal of Engineering and Technology .(IRJET | e-ISSN:-2395-0056 | ||
2.HrutujMangalekar , | p-ISSN:- 2395-0072 | |||||
3.Aditya Patil , | ||||||
4.VinodKoli, Shridhar Mane | ||||||
6 | 1.Ms. G .D. Ghadvir | Utilization of Solid Waste in Manufacturing of Brick | e-ISSN:- 2278-0181 | |||
2.Narendra R. Belekar | ||||||
3.SammedS.Danole | ||||||
4.HarichandraR.Shinde . | ||||||
7 | 1.A.R.Kotkar , | Seismic Evaluation of Tall Building Using IS:-16700 Using Realistic Design Approach | International Research Journal of Engineering and Technology .(IRJET | e-ISSN:-2395-0056 | ||
2.PrathmeshS.Koli | p-ISSN:- 2395-0072 | |||||
3.Swapnil.P.Kambale | ||||||
4.Abhishek.R. Bhonge | ||||||
5.Abhishek .B. Gaikwad | ||||||
8 | 1.SanramA.Dopare | Use of Coconut Shell In Pavement As a Filler | International Research Journal of Engineering and Technology .(IRJET | e-ISSN:-2395-0056 | ||
2.Mayuri.S.Shingade | p-ISSN:- 2395-0072 | |||||
3.Muskan.D.Bhaldar | ||||||
4.SabihaA.Matwal | ||||||
9 | 1.Yogesh .U.Kulkarni. | Design and modeling cum residential building by Using Autodesk Rivet and StaadPRO | International Research Journal of Engineering and Technology .(IRJET | e-ISSN 2395-0056 | ||
2.NamrataS.Patil. | p-ISSN 2395-0072 | |||||
3.VaishnaviV.Ghodake | ||||||
4.Rucha.N.Arali | ||||||
10 | 1.Prof.V.K.Naik. | Water Quality Study Of Malgaon Lake. | International Journal of Advance and Innovative Research | ISSN 2394-7780 | ||
2.Ms.Manali. N | ||||||
3.Pratisksha Patil. | ||||||
4.Ms.RasikaTodkar. | ||||||
11 | 1.Yogesh .S. Patil. | Design Of RCC Beam By Using C Programming | International Journal of Advance and Innovative Research | ISSN 2394-7780 | ||
2.Rutuja .S.Kutwade . | ||||||
3.Rutvik S. Kutwade . | ||||||
Paper publication 2022-23 | ||||||
Sr. NO | Name of Author | Publication | Journal | ISSN | ||
Number | ||||||
1 | 1. Ms. P. T. Powar | Dairy Wastewater Treatment with Rotating Biological Contactor as Secondary unit and use of Treated Effluent for Agriculture | E3S Web of conference | ICSTCE 2023 | ||
2. Mr.Vinod Nejkar | ||||||
3. Mrs.Pooja Patil | ||||||
4. Dr.V.K.Naik | ||||||
2 | 1. Mr.Sandeep Chougule | Laboratory Testing Pros and cons Over Natural Grey Water and Synthetic Grey Water Testing | International Journal of Research in Applied Science & Engineering Technology | ISSN: 2321-9653; Volume 11 Issue IV Apr 2023 | ||
2. Dr.A.N.Swaminathan | ||||||
3. Dr.P.R.Bamane | ||||||
3 | Mr.Y.U.Kulkarni | Methods for Assessment of Early Age Shrinkage Cracks in Higher Strength Concrete: A Review | International Journal of Engineering Research in Mechanical and Civil Engineering (IJERMCE) | ISSN (Online) 2456-1290 | ||
4 | 1. Vinod Nejkar | Soil fertility Improvement for Water logged agriculture land in Shirol region of Maharashtra by using perforated pipe method. | National Conference on Emerging Trends in Engineering and Technology | ISBN-978-93-91535-44-5 | ||
2. Vinayak Naik | (NCETET) | |||||
3. Sangram Dopare | ||||||
4. Ashish Jadhav | ||||||
5 | 1. Vrushabh R Sutar | Journal of Advanced Research in Civil and Environmental Engineering | ISSN: 2393-8307 | |||
2. Sumit S Vedpathak | Study of WANOC Separation Plant- A Sustainable Approach | DOI: https://doi.org/ 10.24321/2393.8307.202203 | ||||
3. Prathmesh SMagdum | ||||||
4. Omkar A Satarle | ||||||
5. Manali V Sabale | ||||||
6. Avesahemad SN Husainy | ||||||
6 | 1. Mihir Vijay Dhere | Experimental Study &Analysis of Polypropylene Fiber Reinforced Pervious Concrete | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor: 7.538 | ||
2. Rushikesh K Bhendwade | ||||||
3. Vinayak S Mahatme | ||||||
4. Prashant Annaso More | ||||||
5. Vishavajeet V Magdum , | ||||||
6. Ms. P. T. Powar | ||||||
7 | 1. Chetan Chavan | Study of Asphalt Bitumen with Crumb Rubber and Automobile Oil | Journal of Emerging Technologies and Innovative Research | ISSN-2349-5162 | ||
2. Pratik Karnik | (JETIR) | |||||
3. Nehal Khandekar, | ||||||
4. Rushikesh Keluskar, | ||||||
5. Ubed Shikalgar, | ||||||
6. Mrs.Manali Sabale, | ||||||
7. Dr.Mosir Shah | ||||||
8 | 1. Ms. Gouri R Gudale | Air pollution forecasting of Ichalkaranji city using SWEET software | Journal of Emerging Technologies and Innovative Research | ISSN-2349-5162 | ||
2. Ms. Sifa Altaph Kamate | (JETIR) | |||||
3. Ms. Smruti RJugale | ||||||
4. Ms. Sandhyarani N Kolap | ||||||
5. Ms. Ashlesha V Pujari | ||||||
6. Ms. Priyanka Powar | ||||||
9 | 1. Harshal Dadasaheb Patil | Flood disaster management for Arjunwad village: case study | TIJER - International Research Journal | TIJER || ISSN 2349-9249 || © June 2023 Volume 10, Issue 6 || www.tijer.org | ||
2. Sammed Pramod Keste | ||||||
3. Rushikesh S Khot | ||||||
4. Rohit Mahadev Jadhav | ||||||
5. Mubbashir Naeem Shaikh | ||||||
6. Mr.Y.S.Patil | ||||||
10 | 1. Arbaj R. Mulla | Assessment of Water Logging and Its Remedial Measures | International Journal of New Media Studies (IJNMS) | ISSN: 2394-4331 Volume 10 Issue 1, January-June, 2023, Impact Factor: 7.786 | ||
2. Shreyas M. Rodd | ||||||
3. Shreyash V. Sankpal | ||||||
4. Pravin M. Yedave | ||||||
5. Yuvraj B. Ghorpade | ||||||
6. Mr. Vinod R.Nejkar | ||||||
11 | 1. Sujit Patil | Assessment of soil and water quality nearby region of solid waste dumpsite | International Research Journal of Modernization in Engineering Technology and Science | e-ISSN: 2582-5208 | ||
2. Anant Ulagadde | ||||||
3. Ankita Patil | ||||||
4. Sonali Patharwat | ||||||
5. Sonali Durgade | ||||||
6. Prof. V. R. Nejkar | ||||||
12 | 1. Khombare Saurabh M | Study on Use of Various Type of Warm Mix Asphalt (WMA) Additive’s in Asphalt Binder | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor: 7.538 | ||
2. Pujari Amrut Vinayak | ||||||
3. Chendke Sudesh Kumar | ||||||
4. Mulla Mohammadmaru | ||||||
5. M. Shah | ||||||
6. Patil Yashdutt Pradeep | ||||||
13 | 1. Diksha Gatade | Seismic analysis of bracing system in R.C. structure | National Conference on Emerging Trends in Engineering and Technology | ISBN-978-93-91535-44-5 | ||
2. Tejashree Mohite | (NCETET) | |||||
3. Kedar Patil | ||||||
4. Harsh Bagale | ||||||
5. Pratik Rukade | ||||||
6. Prof. Yogesh S. Patil | ||||||
14 | 1. Mr.Aadesh Sutar | Effect of Water Hyacinth as a Bio Admixture on the Properties of Concrete. | TIJER - International Research Journal | TIJER || ISSN 2349-9249 || © June 2023 Volume 10, Issue 6 || www.tijer.org | ||
2. Mr.Nikhil Sapkal | ||||||
3. Mr.Kalpesh Magdum | ||||||
4. Mr.Aditya Vhanwade | ||||||
5. Mr.Bhushan Raj | ||||||
6. Mrs.S.M.Patil | ||||||
Faculty publication 2023-24 | ||||||
Sr. No | Name of Author | Publication | Journal | ISSN | ||
Number | ||||||
1 | Mrs.S.A.Patil | Constructional Planning and Management | SCIENTIFIC INTERNALTIONAL PUBLISHING HOUSE(SIPH) | ISBN NO: 978-93-5757-894-3 | ||
2 | 1.Pinki Deb | Utilization of Fly Ash and Rice Husk Ash in Cold Mix Asphalt as Filler | E3S Web of Conferences 455, 03009 (2023) | https://doi.org/10.1051/e3sconf/202345503009 | ||
2.Kh.Lakshman Singh | ||||||
3 | 1.Ajagekar Shubham Arun | Route Optimization For Ichalkaranji Solid waste Collection | Journal Of Emerging Technologies And Innovative Research (JETIR) | ISSN-2349-5162 | ||
2.Goture Shirish Arjun | ||||||
3.Latawade Vivek Sahdev | ||||||
4.Patil Onkar Pandurang | ||||||
5. Mr. V. R. Nejkar | ||||||
4 | 1.Ashish Mahvir Zalke | Improvement in current Water supply system in Ichalkaranji | JASC: Journal of Applied Science and Computation | ISSN NO: 1076-5131 | ||
2.Gonjare Shreyas Ashok | ||||||
3.otdar Ashutosh Dnyaneshwar | ||||||
4.Lomte Tushar Lalasaheb | ||||||
5.Mr. V. R. Nejkar | ||||||
5 | 1.Abhishek Sanjay Walve | On Site Q.R. Code Scanner in Construction of Building | JASC: Journal of Applied Science and Computation | ISSN NO: 1076-5131 | ||
2.Fadatare Sachin Madhukar | ||||||
3.Mandale Tatoba Namdev | ||||||
4.Nandane Pratik Anilkumar | ||||||
5. Mrs. P. R. Patil | ||||||
6 | 1.Chougule Pratik Satish | Artificial Intelligence Based Smart Irrigation System | JASC: Journal of Applied Science and Computation | ISSN NO: 1076-513 | ||
2.Harshwardhan Sudam Kamble | ||||||
3.Sanket Rajesh Bhode | ||||||
4.Sawant Raj Gjanan | ||||||
5. Mr. A. A. Hosurkar | ||||||
7 | 1.Khillari Harish Dhanaji | Home Maintainence Website Development | JASC: Journal of Applied Science and Computation | ISSN NO: 1076-539 | ||
2.Madwanna Athrav Jitendra | ||||||
3.Pachore Pragat Devanand | ||||||
4.Pachore Rohan Rajkumar | ||||||
5. Mr. A. A. Hosurkar | ||||||
8 | 1.Mane Arjunsinha Mahesh | Design Of Pilot Treatment Plant For Textile Industrial Waste Water | Journal Of Emerging Technologies And Innovative Research (JETIR) | ISSN-2349-5162 | ||
2.Mardane Prathamesh Rajendra | ||||||
3.Neglur Rohan Ravishankar | ||||||
4.Patil Digvijay Damodar | ||||||
5. Mr. Y. S. Patil | ||||||
9 | 1.More Abhijeet Suhas | Use Of Free Floating Plant Water Hyacinth For Treatment Of College Campus Waste Water | JASC: Journal of Applied Science and Computation | ISSN NO: 1076-513 | ||
2.Pathan Sahil Alnisar | ||||||
